Surya Industrial Corporation Ltd Q1 FY26 Results
EQUILATERAQ1 FY26 ResultsAnnounced 12 Aug 2025, 05:41 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 16.32 | 204.7% |
| Total Income | 16.48 | 169.1% |
| Expenditure | 16.32 | 170.1% |
| PBT | 0.16 | 92.3% |
| Net Profit | 0.16 | 92.6% |
| OPM | 0.06% | 12.77pp |
| NPM | 0.98% | 0.38pp |
| EPS | 0.13 | 85.7% |
Informational and educational content only. Not investment advice.