SURYAAMBA SPINNING MILLS LTD. Q2 FY26 Results
SURYAAMBAQ2 FY26 ResultsAnnounced 14 Nov 2025, 01:23 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 57.64 | 9.7% | 7.2% |
| Total Income | 57.88 | 10.0% | 7.1% |
| Expenditure | 56.85 | 9.8% | 5.7% |
| PBT | 1.03 | 26.3% | 355.8% |
| Net Profit | 0.79 | 30.0% | 197.1% |
| OPM | 5.46% | 1.21pp | 10.41pp |
| NPM | 1.37% | 0.21pp | 2.88pp |
| EPS | 2.71 | 30.3% | 197.1% |
Informational and educational content only. Not investment advice.