| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 22.28 | 7.4% |
| Total Income | 22.28 | 7.4% |
| Expenditure | 21.64 | 7.7% |
| PBT | 0.64 | 0.4% |
| Net Profit | 0.48 | 0.7% |
| OPM | 5.44% | 0.66pp |
| NPM | 2.16% | 0.15pp |
| EPS | 4.82 | 0.6% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 22.28 | 7.4% |
| Total Income | 22.28 | 7.4% |
| Expenditure | 21.64 | 7.7% |
| PBT | 0.64 | 0.4% |
| Net Profit | 0.48 | 0.7% |
| OPM | 5.44% | 0.66pp |
| NPM | 2.16% | 0.15pp |
| EPS | 4.82 | 0.6% |
Informational and educational content only. Not investment advice.