SURYALAKSHMI COTTON MILLS LTD. Q3 FY25 Results
SURYALAXMIQ3 FY25 ResultsAnnounced 14 Feb 2025, 02:39 pm| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 193.52 | 0.2% |
| Total Income | 194.70 | 0.2% |
| Expenditure | 193.36 | 0.3% |
| PBT | 1.34 | 285.6% |
| Net Profit | 0.92 | 273.4% |
| OPM | -6.00% | 1.77pp |
| NPM | 0.47% | 0.74pp |
| EPS | 0.49 | 275.0% |
Informational and educational content only. Not investment advice.