SURYALAKSHMI COTTON MILLS LTD. Q1 FY26 Results
SURYALAXMIQ1 FY26 ResultsAnnounced 11 Aug 2025, 03:10 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 178.35 | 27.6% |
| Total Income | 179.10 | 27.6% |
| Expenditure | 176.95 | 27.6% |
| PBT | 2.15 | 50.4% |
| Net Profit | 1.46 | 48.2% |
| OPM | 7.69% | 1.38pp |
| NPM | 0.82% | 0.32pp |
| EPS | 0.78 | 48.0% |
Informational and educational content only. Not investment advice.