SURYALATA SPINNING MILLS LTD.-$ Q2 FY26 Results
SURYALAQ2 FY26 ResultsAnnounced 13 Nov 2025, 05:20 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 126.99 | 0.7% | 5.1% |
| Total Income | 127.44 | 1.0% | 5.1% |
| Expenditure | 120.66 | 1.5% | 8.7% |
| PBT | 6.78 | 7.2% | 230.7% |
| Net Profit | 5.30 | 9.3% | 213.6% |
| OPM | 9.03% | 0.90pp | |
| NPM | 4.16% | 0.47pp | |
| EPS | 12.42 | 9.3% | 3005.0% |
Informational and educational content only. Not investment advice.