| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.09 | 17.3% |
| Expenditure | 0.09 | 8.1% |
| PBT | -0.01 | 147.1% |
| Net Profit | -0.01 | 147.1% |
| OPM | — | |
| NPM | -9.30% | 25.65pp |
| EPS | -0.02 | 150.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.09 | 17.3% |
| Expenditure | 0.09 | 8.1% |
| PBT | -0.01 | 147.1% |
| Net Profit | -0.01 | 147.1% |
| OPM | — | |
| NPM | -9.30% | 25.65pp |
| EPS | -0.02 | 150.0% |
Informational and educational content only. Not investment advice.