Suyog Gurbaxani Funicular Ropeways Ltd Q2 FY26 Results
SGFRLQ2 FY26 ResultsAnnounced 12 Nov 2025, 06:25 pm| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 27.19 | 19.2% |
| Total Income | 27.19 | 19.2% |
| Expenditure | 21.21 | 5.8% |
| PBT | 5.97 | 1925.4% |
| Net Profit | 6.37 | 19206.1% |
| OPM | — | |
| NPM | 23.43% | 23.29pp |
| EPS | 2.24 | 22300.0% |
Informational and educational content only. Not investment advice.