| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 50.06 |
| Total Income | 50.13 |
| Expenditure | 59.23 |
| PBT | -9.09 |
| Net Profit | -13.78 |
| OPM | 16.43% |
| NPM | -27.49% |
| EPS | 11.74 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 50.06 |
| Total Income | 50.13 |
| Expenditure | 59.23 |
| PBT | -9.09 |
| Net Profit | -13.78 |
| OPM | 16.43% |
| NPM | -27.49% |
| EPS | 11.74 |
Informational and educational content only. Not investment advice.