| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.23 | 108.0% |
| Total Income | 2.06 | 1724.8% |
| Expenditure | 0.51 | 201.8% |
| PBT | 1.55 | 2871.4% |
| Net Profit | 1.77 | 352.9% |
| OPM | — | |
| NPM | 75.27% | 124.83pp |
| EPS | 5.36 | 354.2% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.23 | 108.0% |
| Total Income | 2.06 | 1724.8% |
| Expenditure | 0.51 | 201.8% |
| PBT | 1.55 | 2871.4% |
| Net Profit | 1.77 | 352.9% |
| OPM | — | |
| NPM | 75.27% | 124.83pp |
| EPS | 5.36 | 354.2% |
Informational and educational content only. Not investment advice.