| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 2.65 | 2410.6% |
| Total Income | 2.65 | 2348.1% |
| Expenditure | 3.36 | 215.9% |
| PBT | -0.70 | 26.4% |
| Net Profit | -0.70 | 25.2% |
| OPM | -5.77% | |
| NPM | -26.46% | |
| EPS | 0.04 | 33.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 2.65 | 2410.6% |
| Total Income | 2.65 | 2348.1% |
| Expenditure | 3.36 | 215.9% |
| PBT | -0.70 | 26.4% |
| Net Profit | -0.70 | 25.2% |
| OPM | -5.77% | |
| NPM | -26.46% | |
| EPS | 0.04 | 33.3% |
Informational and educational content only. Not investment advice.