| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 16.06 |
| Total Income | 16.06 |
| Expenditure | 15.52 |
| PBT | 0.54 |
| Net Profit | 0.39 |
| OPM | 3.40% |
| NPM | 2.44% |
| EPS | 0.36 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 16.06 |
| Total Income | 16.06 |
| Expenditure | 15.52 |
| PBT | 0.54 |
| Net Profit | 0.39 |
| OPM | 3.40% |
| NPM | 2.44% |
| EPS | 0.36 |
Informational and educational content only. Not investment advice.