| Metric | Value (₹ Cr) | Q3 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 1.08 | 200.9% |
| Expenditure | 0.37 | 462.3% |
| PBT | 0.72 | 143.3% |
| Net Profit | 0.59 | 120.9% |
| OPM | — | |
| NPM | 54.25% | 19.64pp |
| EPS | 1.96 | 120.2% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q3 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 1.08 | 200.9% |
| Expenditure | 0.37 | 462.3% |
| PBT | 0.72 | 143.3% |
| Net Profit | 0.59 | 120.9% |
| OPM | — | |
| NPM | 54.25% | 19.64pp |
| EPS | 1.96 | 120.2% |
Informational and educational content only. Not investment advice.