| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 72.06 | 20.0% |
| Total Income | 72.19 | 10.8% |
| Expenditure | 69.08 | 13.2% |
| PBT | 3.10 | 24.7% |
| Net Profit | 2.50 | 5.7% |
| OPM | -4.93% | 2.94pp |
| NPM | 3.47% | 0.60pp |
| EPS | 1.29 | 14.6% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 72.06 | 20.0% |
| Total Income | 72.19 | 10.8% |
| Expenditure | 69.08 | 13.2% |
| PBT | 3.10 | 24.7% |
| Net Profit | 2.50 | 5.7% |
| OPM | -4.93% | 2.94pp |
| NPM | 3.47% | 0.60pp |
| EPS | 1.29 | 14.6% |
Informational and educational content only. Not investment advice.