| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 80.35 |
| Total Income | 80.45 |
| Expenditure | 79.73 |
| PBT | 0.71 |
| Net Profit | 0.59 |
| OPM | -1.00% |
| NPM | 0.73% |
| EPS | 1.33 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 80.35 |
| Total Income | 80.45 |
| Expenditure | 79.73 |
| PBT | 0.71 |
| Net Profit | 0.59 |
| OPM | -1.00% |
| NPM | 0.73% |
| EPS | 1.33 |
Informational and educational content only. Not investment advice.