| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 27.48 |
| Total Income | 27.53 |
| Expenditure | 27.69 |
| PBT | -0.16 |
| Net Profit | 0.27 |
| OPM | 6.44% |
| NPM | 0.99% |
| EPS | 0.18 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 27.48 |
| Total Income | 27.53 |
| Expenditure | 27.69 |
| PBT | -0.16 |
| Net Profit | 0.27 |
| OPM | 6.44% |
| NPM | 0.99% |
| EPS | 0.18 |
Informational and educational content only. Not investment advice.