| Metric | Value (₹ Cr) | vs Q1 FY26 |
|---|---|---|
| Revenue | 27.94 | 6.1% |
| Total Income | 28.02 | 4.3% |
| Expenditure | 23.29 | 4.9% |
| PBT | 4.73 | 1.6% |
| Net Profit | 3.27 | 0.4% |
| OPM | 23.14% | 0.80pp |
| NPM | 11.68% | 0.56pp |
| EPS | 1.64 | 9.9% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q1 FY26 |
|---|---|---|
| Revenue | 27.94 | 6.1% |
| Total Income | 28.02 | 4.3% |
| Expenditure | 23.29 | 4.9% |
| PBT | 4.73 | 1.6% |
| Net Profit | 3.27 | 0.4% |
| OPM | 23.14% | 0.80pp |
| NPM | 11.68% | 0.56pp |
| EPS | 1.64 | 9.9% |
Informational and educational content only. Not investment advice.