Swelect Energy Systems Limited-$ Q4 FY25 Results
SWELECTESQ4 FY25 ResultsAnnounced 30 May 2025, 09:41 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 218.81 | 139.4% |
| Total Income | 232.86 | 132.1% |
| Expenditure | 217.09 | 123.1% |
| PBT | 15.77 | 425.1% |
| Net Profit | 8.98 | 184.9% |
| OPM | 13.09% | 46.23pp |
| NPM | 3.86% | 14.41pp |
| EPS | 5.92 | 184.8% |
Informational and educational content only. Not investment advice.