| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 4.99 | 8.6% |
| Total Income | 4.99 | 9.3% |
| Expenditure | 4.95 | 10.0% |
| PBT | 0.05 | 444.4% |
| Net Profit | 0.03 | 287.5% |
| OPM | — | |
| NPM | 0.62% | 0.47pp |
| EPS | 0.18 | 260.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 4.99 | 8.6% |
| Total Income | 4.99 | 9.3% |
| Expenditure | 4.95 | 10.0% |
| PBT | 0.05 | 444.4% |
| Net Profit | 0.03 | 287.5% |
| OPM | — | |
| NPM | 0.62% | 0.47pp |
| EPS | 0.18 | 260.0% |
Informational and educational content only. Not investment advice.