| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 4.31 | 13.8% |
| Total Income | 4.26 | 14.6% |
| Expenditure | 4.42 | 10.6% |
| PBT | -0.16 | 420.2% |
| Net Profit | -0.13 | 514.2% |
| OPM | -1.84% | |
| NPM | -3.01% | 3.63pp |
| EPS | 0.73 | 305.6% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 4.31 | 13.8% |
| Total Income | 4.26 | 14.6% |
| Expenditure | 4.42 | 10.6% |
| PBT | -0.16 | 420.2% |
| Net Profit | -0.13 | 514.2% |
| OPM | -1.84% | |
| NPM | -3.01% | 3.63pp |
| EPS | 0.73 | 305.6% |
Informational and educational content only. Not investment advice.