| Metric | Value (₹ Cr) | Q3 FY25 |
|---|---|---|
| Revenue | 25.01 | 26.5% |
| Total Income | 25.80 | 28.3% |
| Expenditure | 22.64 | 17.9% |
| PBT | 3.15 | 252.3% |
| Net Profit | 2.56 | 387.1% |
| OPM | 10.63% | |
| NPM | 9.93% | 7.31pp |
| EPS | 5.06 | 386.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q3 FY25 |
|---|---|---|
| Revenue | 25.01 | 26.5% |
| Total Income | 25.80 | 28.3% |
| Expenditure | 22.64 | 17.9% |
| PBT | 3.15 | 252.3% |
| Net Profit | 2.56 | 387.1% |
| OPM | 10.63% | |
| NPM | 9.93% | 7.31pp |
| EPS | 5.06 | 386.5% |
Informational and educational content only. Not investment advice.