TANEJA AEROSPACE & AVIATION LTD.-$ Q1 FY26 Results
TANAAQ1 FY26 ResultsAnnounced 8 Aug 2025, 06:45 pm| Metric | Value (₹ Cr) | Q4 FY25 | Q1 FY25 |
|---|---|---|---|
| Revenue | 8.52 | 31.1% | 0.0% |
| Total Income | 9.01 | 30.3% | 0.0% |
| Expenditure | 3.89 | 23.6% | 0.0% |
| PBT | 5.12 | 34.6% | 0.0% |
| Net Profit | 3.54 | 42.2% | 0.0% |
| OPM | 65.40% | 1.32pp | 0.00pp |
| NPM | 39.28% | 8.12pp | 0.00pp |
| EPS | 1.39 | 42.1% | 0.0% |
Informational and educational content only. Not investment advice.