TANEJA AEROSPACE & AVIATION LTD.-$ Q2 FY26 Results
TANAAQ2 FY26 ResultsAnnounced 6 Nov 2025, 03:08 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 9.69 | 13.7% | 4.2% |
| Total Income | 10.16 | 12.8% | 2.5% |
| Expenditure | 4.87 | 25.2% | 9.3% |
| PBT | 5.30 | 3.4% | 11.3% |
| Net Profit | 3.86 | 9.2% | 5.6% |
| OPM | 59.62% | 5.78pp | 13.39pp |
| NPM | 38.02% | 1.26pp | 1.25pp |
| EPS | 1.52 | 9.3% | 5.6% |
Informational and educational content only. Not investment advice.