| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 259.39 | 7.3% | 15.8% |
| Total Income | 263.77 | 7.7% | 16.3% |
| Expenditure | 209.30 | 5.4% | 12.7% |
| PBT | 54.46 | 17.5% | 32.7% |
| Net Profit | 40.51 | 17.1% | 31.7% |
| OPM | 19.62% | 1.45pp | 2.86pp |
| NPM | 15.36% | 1.24pp | 1.80pp |
| EPS | 26.69 | 17.2% | 31.7% |
Informational and educational content only. Not investment advice.