| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 1.12 | 19.6% |
| Total Income | 1.31 | 15.9% |
| Expenditure | 1.28 | 2.8% |
| PBT | 0.03 | 102.3% |
| Net Profit | -0.07 | 95.4% |
| OPM | -20.04% | |
| NPM | -5.34% | 92.55pp |
| EPS | 0.43 | 181.1% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 1.12 | 19.6% |
| Total Income | 1.31 | 15.9% |
| Expenditure | 1.28 | 2.8% |
| PBT | 0.03 | 102.3% |
| Net Profit | -0.07 | 95.4% |
| OPM | -20.04% | |
| NPM | -5.34% | 92.55pp |
| EPS | 0.43 | 181.1% |
Informational and educational content only. Not investment advice.