| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 64.0K | 0.5% |
| Total Income | 65.2K | 0.3% |
| Expenditure | 48.5K | 0.8% |
| PBT | 16.7K | 4.0% |
| Net Profit | 12.4K | 4.1% |
| OPM | 21.59% | |
| NPM | 19.08% | |
| EPS | 34.21 | 939.8% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 64.0K | 0.5% |
| Total Income | 65.2K | 0.3% |
| Expenditure | 48.5K | 0.8% |
| PBT | 16.7K | 4.0% |
| Net Profit | 12.4K | 4.1% |
| OPM | 21.59% | |
| NPM | 19.08% | |
| EPS | 34.21 | 939.8% |
Informational and educational content only. Not investment advice.