| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 16.25 |
| Total Income | 16.25 |
| Expenditure | 13.24 |
| PBT | 3.02 |
| Net Profit | 1.95 |
| OPM | 15.14% |
| NPM | 12.02% |
| EPS | 1.76 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 16.25 |
| Total Income | 16.25 |
| Expenditure | 13.24 |
| PBT | 3.02 |
| Net Profit | 1.95 |
| OPM | 15.14% |
| NPM | 12.02% |
| EPS | 1.76 |
Informational and educational content only. Not investment advice.