| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 19.43 |
| Total Income | 19.65 |
| Expenditure | 15.32 |
| PBT | 4.33 |
| Net Profit | 3.78 |
| OPM | 18.70% |
| NPM | 19.25% |
| EPS | 5.12 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 19.43 |
| Total Income | 19.65 |
| Expenditure | 15.32 |
| PBT | 4.33 |
| Net Profit | 3.78 |
| OPM | 18.70% |
| NPM | 19.25% |
| EPS | 5.12 |
Informational and educational content only. Not investment advice.