| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 3.94 | 57.5% |
| Total Income | 4.04 | 57.1% |
| Expenditure | 3.54 | 57.3% |
| PBT | 0.50 | 55.6% |
| Net Profit | 0.40 | 52.8% |
| OPM | -7.97% | 6.77pp |
| NPM | 9.93% | 0.89pp |
| EPS | 0.37 | 76.4% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 3.94 | 57.5% |
| Total Income | 4.04 | 57.1% |
| Expenditure | 3.54 | 57.3% |
| PBT | 0.50 | 55.6% |
| Net Profit | 0.40 | 52.8% |
| OPM | -7.97% | 6.77pp |
| NPM | 9.93% | 0.89pp |
| EPS | 0.37 | 76.4% |
Informational and educational content only. Not investment advice.