| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.23 | 234600.0% |
| Expenditure | 0.02 | 38.7% |
| PBT | 0.22 | 958.8% |
| Net Profit | 0.18 | 625.8% |
| OPM | — | |
| NPM | 74.61% | |
| EPS | 3.50 | 422.4% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.23 | 234600.0% |
| Expenditure | 0.02 | 38.7% |
| PBT | 0.22 | 958.8% |
| Net Profit | 0.18 | 625.8% |
| OPM | — | |
| NPM | 74.61% | |
| EPS | 3.50 | 422.4% |
Informational and educational content only. Not investment advice.