| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 1.48 | 3.8% |
| Total Income | 1.72 | 7.2% |
| Expenditure | 0.89 | 4.5% |
| PBT | 0.83 | 23.2% |
| Net Profit | 0.77 | 13.8% |
| OPM | 33.45% | 3.68pp |
| NPM | 44.66% | 2.60pp |
| EPS | 2.96 | 16.4% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 1.48 | 3.8% |
| Total Income | 1.72 | 7.2% |
| Expenditure | 0.89 | 4.5% |
| PBT | 0.83 | 23.2% |
| Net Profit | 0.77 | 13.8% |
| OPM | 33.45% | 3.68pp |
| NPM | 44.66% | 2.60pp |
| EPS | 2.96 | 16.4% |
Informational and educational content only. Not investment advice.