The Indian Wood Products Company Ltd Q1 FY26 Results
IWPQ1 FY26 ResultsAnnounced 30 Jul 2025, 03:40 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 51.43 | 5.5% |
| Total Income | 51.49 | 6.0% |
| Expenditure | 50.45 | 5.5% |
| PBT | 1.04 | 24.9% |
| Net Profit | 1.15 | 35.8% |
| OPM | 7.69% | 0.93pp |
| NPM | 2.23% | 0.69pp |
| EPS | 0.13 | 0.0% |
Informational and educational content only. Not investment advice.