| Metric | Value (₹ Cr) | Q2 FY26 | Q3 FY25 |
|---|---|---|---|
| Revenue | 16.58 | 11.5% | 10.7% |
| Total Income | 17.29 | 11.0% | 10.6% |
| Expenditure | 16.26 | 10.5% | 10.7% |
| PBT | 0.70 | 18.4% | 25.3% |
| Net Profit | 31.93 | 56.4% | 227.9% |
| OPM | 0.14% | 1.12pp | |
| NPM | 100.00% | 0.00pp | 95.50pp |
| EPS | 1,038.87 | 56.4% | 228.0% |
Informational and educational content only. Not investment advice.