| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.22 | 8.1% |
| Total Income | 0.22 | 8.1% |
| Expenditure | 0.05 | 18.2% |
| PBT | 0.17 | 4.5% |
| Net Profit | 0.17 | 67.1% |
| OPM | 76.42% | 2.90pp |
| NPM | 76.42% | 23.58pp |
| EPS | 0.08 | 68.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.22 | 8.1% |
| Total Income | 0.22 | 8.1% |
| Expenditure | 0.05 | 18.2% |
| PBT | 0.17 | 4.5% |
| Net Profit | 0.17 | 67.1% |
| OPM | 76.42% | 2.90pp |
| NPM | 76.42% | 23.58pp |
| EPS | 0.08 | 68.0% |
Informational and educational content only. Not investment advice.