THIRDWAVE FINANCIAL INTERMEDIARIES LTD. Q1 FY26 Results
UVSQ1 FY26 ResultsAnnounced 14 Aug 2025, 06:53 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 24.02 | 20.3% |
| Total Income | 24.14 | 21.1% |
| Expenditure | 22.98 | 14.3% |
| PBT | 1.17 | 43.9% |
| Net Profit | 1.17 | 47.6% |
| OPM | 10.94% | 11.23pp |
| NPM | 4.83% | 2.44pp |
| EPS | 0.37 | 48.6% |
Informational and educational content only. Not investment advice.