| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 139.55 |
| Total Income | 141.77 |
| Expenditure | 134.23 |
| PBT | 7.54 |
| Net Profit | 4.32 |
| OPM | -1.34% |
| NPM | 3.05% |
| EPS | 2.24 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 139.55 |
| Total Income | 141.77 |
| Expenditure | 134.23 |
| PBT | 7.54 |
| Net Profit | 4.32 |
| OPM | -1.34% |
| NPM | 3.05% |
| EPS | 2.24 |
Informational and educational content only. Not investment advice.