| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 779.67 |
| Total Income | 786.82 |
| Expenditure | 708.58 |
| PBT | 78.24 |
| Net Profit | 54.56 |
| OPM | 12.93% |
| NPM | 6.93% |
| EPS | 7.25 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 779.67 |
| Total Income | 786.82 |
| Expenditure | 708.58 |
| PBT | 78.24 |
| Net Profit | 54.56 |
| OPM | 12.93% |
| NPM | 6.93% |
| EPS | 7.25 |
Informational and educational content only. Not investment advice.