| Metric | Value (₹ Cr) | vs Q1 FY26 |
|---|---|---|
| Revenue | 1.09 | |
| Total Income | 1.09 | |
| Expenditure | 0.92 | 3837.6% |
| PBT | 0.17 | 807.7% |
| Net Profit | 0.17 | 807.7% |
| OPM | 15.24% | |
| NPM | 15.23% | |
| EPS | 3.72 | 7340.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q1 FY26 |
|---|---|---|
| Revenue | 1.09 | |
| Total Income | 1.09 | |
| Expenditure | 0.92 | 3837.6% |
| PBT | 0.17 | 807.7% |
| Net Profit | 0.17 | 807.7% |
| OPM | 15.24% | |
| NPM | 15.23% | |
| EPS | 3.72 | 7340.0% |
Informational and educational content only. Not investment advice.