Result:Good· Market: Up#Turnaround#Base effect
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 5.23 | 2.8% | |
| Total Income | 5.23 | 2.8% | |
| Expenditure | 4.98 | 2.5% | 21163.3% |
| PBT | 0.25 | 11.1% | 1171.8% |
| Net Profit | 0.20 | 26.0% | 950.9% |
| OPM | 4.80% | 0.35pp | |
| NPM | 3.81% | 0.70pp | |
| EPS | 0.45 | 25.0% | 800.0% |
Diversified/manufacturing name posted a loss-to-profit turnaround with positive PAT and 4.8% OPM, but the prior-year base is negligible/near-zero revenue, so the swing is more base-effect than a demonstrated scale-up.
Informational and educational content only. Not investment advice.