| Metric | Value (₹ Cr) | Q4 FY25 | Q1 FY25 |
|---|---|---|---|
| Revenue | 22.96 | 17.2% | 7.0% |
| Total Income | 23.05 | 17.2% | 6.8% |
| Expenditure | 22.48 | 16.8% | 6.8% |
| PBT | 0.58 | 31.8% | 8.3% |
| Net Profit | 0.42 | 32.0% | 10.2% |
| OPM | 7.79% | 0.98pp | 11.98pp |
| NPM | 1.84% | 0.40pp | 0.07pp |
| EPS | 0.96 | 32.4% | 10.3% |
Informational and educational content only. Not investment advice.