Result:Weak#Margin squeeze#Cost led
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 19.83 | 13.3% | 8.9% |
| Total Income | 19.83 | 13.3% | 8.9% |
| Expenditure | 19.96 | 11.9% | 10.3% |
| PBT | -0.13 | 159.3% | 228.4% |
| Net Profit | -0.20 | 563.8% | 345.3% |
| OPM | 5.51% | 2.03pp | 2.83pp |
| NPM | -1.03% | 1.22pp | 1.49pp |
| EPS | 0.21 | 320.0% | 133.3% |
Revenue grew a modest 8.9% YoY but OPM compressed from 8.3% to 5.5% on rising costs, tipping the company from a small profit into a net loss.
Informational and educational content only. Not investment advice.