| Metric | Value (₹ Cr) | Q2 FY26 | Q3 FY25 |
|---|---|---|---|
| Revenue | 8.39 | 6.0% | 2.5% |
| Total Income | 8.40 | 6.0% | 2.5% |
| Expenditure | 7.88 | 9.5% | 1.7% |
| PBT | 0.51 | 136.1% | 197.5% |
| Net Profit | 0.51 | 136.1% | 197.5% |
| OPM | 11.14% | 3.56pp | 15.70pp |
| NPM | 6.13% | 3.69pp | 4.02pp |
| EPS | 0.12 | 140.0% | 200.0% |
Informational and educational content only. Not investment advice.