Result:Weak· Market: Flat#Margin squeeze
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 67.89 | 0.9% | 0.4% |
| Total Income | 70.23 | 0.3% | 0.5% |
| Expenditure | 71.11 | 4.4% | 2.0% |
| PBT | -0.88 | 138.3% | 656.3% |
| Net Profit | -0.88 | 129.7% | 656.3% |
| OPM | -3.00% | 5.59pp | 1.71pp |
| NPM | -1.25% | 5.46pp | 1.48pp |
| EPS | 2.93 | 70.3% | 452.8% |
Revenue was flat YoY (+0.4%) while expenses outpaced it, tipping Trade Wings from a marginal profit into a small net loss with OPM worsening from -1.3% to -3.0%.
Informational and educational content only. Not investment advice.