| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 249.22 | 8.7% | 48.6% |
| Total Income | 250.47 | 8.7% | 48.5% |
| Expenditure | 248.37 | 8.5% | 48.9% |
| PBT | 2.10 | 52.2% | 772.8% |
| Net Profit | 1.71 | 68.1% | 611.3% |
| OPM | 0.70% | 0.17pp | 1.16pp |
| NPM | 0.68% | 0.24pp | 0.75pp |
| EPS | 0.54 | 68.8% | 590.9% |
Informational and educational content only. Not investment advice.