| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 160.27 | 3.9% | 1.5% |
| Total Income | 165.30 | 0.4% | 1.5% |
| Expenditure | 148.34 | 2.3% | 4.8% |
| PBT | 16.97 | 18.9% | 42.6% |
| Net Profit | 12.64 | 18.9% | 32.3% |
| OPM | 16.65% | 1.06pp | 22.13pp |
| NPM | 7.65% | 1.74pp | 1.96pp |
| EPS | 22.62 | 18.9% | 32.3% |
Informational and educational content only. Not investment advice.