TREE HOUSE EDUCATION & ACCESSORIES LTD. Q4 FY25 Results
TREEHOUSEQ4 FY25 ResultsAnnounced 9 May 2025, 07:06 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 1.00 | 46.8% |
| Total Income | 1.82 | 3.7% |
| Expenditure | 5.71 | 213.7% |
| PBT | -3.89 | 5657.1% |
| Net Profit | -15.47 | 1935.5% |
| OPM | — | |
| NPM | — | |
| EPS | 3.70 | 2155.6% |
Informational and educational content only. Not investment advice.