| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 6.42 | 1.3% |
| Total Income | 6.72 | 10.9% |
| Expenditure | 5.81 | 5.1% |
| PBT | 0.91 | 35.5% |
| Net Profit | 0.66 | 39.8% |
| OPM | -6.07% | 6.23pp |
| NPM | 9.89% | 4.74pp |
| EPS | 0.46 | 39.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 6.42 | 1.3% |
| Total Income | 6.72 | 10.9% |
| Expenditure | 5.81 | 5.1% |
| PBT | 0.91 | 35.5% |
| Net Profit | 0.66 | 39.8% |
| OPM | -6.07% | 6.23pp |
| NPM | 9.89% | 4.74pp |
| EPS | 0.46 | 39.5% |
Informational and educational content only. Not investment advice.