| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 9.35 | |
| Total Income | 9.92 | 681.8% |
| Expenditure | 10.24 | 280.4% |
| PBT | -0.32 | 77.5% |
| Net Profit | -0.31 | 73.5% |
| OPM | -7.66% | |
| NPM | -3.17% | 90.29pp |
| EPS | 0.01 | 105.9% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 9.35 | |
| Total Income | 9.92 | 681.8% |
| Expenditure | 10.24 | 280.4% |
| PBT | -0.32 | 77.5% |
| Net Profit | -0.31 | 73.5% |
| OPM | -7.66% | |
| NPM | -3.17% | 90.29pp |
| EPS | 0.01 | 105.9% |
Informational and educational content only. Not investment advice.