| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 22.35 | 7.1% |
| Total Income | 22.35 | 7.1% |
| Expenditure | 22.18 | 7.4% |
| PBT | 0.17 | 19.6% |
| Net Profit | 0.11 | 41.4% |
| OPM | 0.81% | 0.31pp |
| NPM | 0.48% | 0.39pp |
| EPS | 0.09 | 50.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 22.35 | 7.1% |
| Total Income | 22.35 | 7.1% |
| Expenditure | 22.18 | 7.4% |
| PBT | 0.17 | 19.6% |
| Net Profit | 0.11 | 41.4% |
| OPM | 0.81% | 0.31pp |
| NPM | 0.48% | 0.39pp |
| EPS | 0.09 | 50.0% |
Informational and educational content only. Not investment advice.