| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 0.58 | 9.2% |
| Total Income | 0.60 | 19.9% |
| Expenditure | 0.72 | 16.7% |
| PBT | -0.12 | 191.9% |
| Net Profit | -0.09 | 191.6% |
| OPM | -24.92% | |
| NPM | -14.91% | 27.94pp |
| EPS | 0.02 | 0.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 0.58 | 9.2% |
| Total Income | 0.60 | 19.9% |
| Expenditure | 0.72 | 16.7% |
| PBT | -0.12 | 191.9% |
| Net Profit | -0.09 | 191.6% |
| OPM | -24.92% | |
| NPM | -14.91% | 27.94pp |
| EPS | 0.02 | 0.0% |
Informational and educational content only. Not investment advice.